Price list
Software modifications:
Modified software analysis (other tuners) 10€EGR removal 80-150€€
DPF (FAP) removal 150€
Hot start correction VAG TDI 80€
Idle increasing 25€
Diagnostic log analysis 20€
Chiptuning modifications:
If you can´t see your diesel car here, please contact our support centre: info@alfatuning.skALFA ROMEO
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Alfa 145,146 | 1.9JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Alfa 147 | 1.9JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Alfa 147 | 1.9 JTDm | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Alfa 147 | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | EGR OFF free |
Alfa 147 | 1.9 JTDm | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Alfa 156 | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Alfa 156 | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Alfa 156 | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | ERG OFF free |
Alfa 156 | 2.4 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Alfa 156 | 2.4 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including ERG OFF |
Alfa 156 | 2.4 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | ERG OFF free |
Alfa 159 | 1.9 JTDm 2.0 JTDm 2.4 JTDm all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Alfa 166 | 2.4 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Alfa 166 | 2.4 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including ERG OFF |
Alfa 166 | 2.4 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | ERG OFF free |
Alfa Crosswagon | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | ERG OFF free |
Alfa GT | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | ERG OFF free |
Alfa Crosswagon | 1.9 JTDm | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Alfa Brera | 2.4 JTDm all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Alfa Spider | 2.4 JTDm all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Alfa MiTo | 1.6 JTDm | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Alfa Giulietta | 1.6 JTDm 2.0 JTDm | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
BMW
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
BMW X3 530d 730d bez FAP | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
CITROEN
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Citroen | 2.2 HDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 200€ | FAP off free |
FIAT
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Bravo I. Brava | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Bravo I. Brava | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Bravo II. | 1.9 JTDm all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | including EGR OFF |
Croma | 1.9 JTDm all versions 2.4 JTDm all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF a DPF OFF free |
Doblo | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Doblo | 1.9 JTDm | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Ducato | 2.0 JTD 2.3 JTD 2.8 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Ducato | 3.0 JTDm | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Grande Punto | 1.3 JTDm all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | DPF OFF free |
Grande Punto | 1.9 JTDm all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Idea | 1.3 JTDm all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | DPF OFF free |
Idea | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | ERG OFF free |
Marea | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Marea | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | EGR OFF free |
Marea | 2.4 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Marea | 2.4 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Multipla | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Multipla | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Multipla | 1.9 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | EGR OFF, DPF OFF free |
Panda | 1.3 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | including EGR OFF |
Palio | 1.9 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Punto | 1.3 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | including EGR OFF |
Punto | 1.9 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Punto | 1.9 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including ERG OFF |
Punto | 1.9 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | including ERG OFF |
Scudo | 2.0 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Stilo | 1.9 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | including EGR OFF |
Stilo | 1.9 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 220€ | including EGR OFF |
Ulysse | 2.0 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
Ulysse | 2.2 JTD all versions | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | mounting pressure regulator |
FORD
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Ford | 1.6 TDCi | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | DPF off free |
Ford | 2.0 TDCi | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | Bonuses |
HYUNDAI
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Santa Fe | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
Tuscon | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | Bonuses |
Tuscon | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | DPF off |
CHRYSLER
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Voyager | 2.5 CRDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | Bonuses |
IVECO
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Turbo Daily | 2.3 HPI | Original performance | Original torque | Adjusted performance | Adjusted torque | 230€ | Bonuses |
Turbo Daily | 2.8 HR | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
tector Cargo | 4.0/6.0 JTD | Original performance | Original torque | Adjusted performance | Adjusted torque | 400€ | Bonuses |
KIA
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Carens | 2.0 CRDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | Bonuses |
Careto | 1.5 CRDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | Bonuses |
Rio | 1.5 CRDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
Sorento | 2.5 CRDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 200€ | Bonuses |
Sportage | 2.0 CRDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 200€ | Bonuses |
Sportage | 2.0 CRDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | DPF off free |
LANCIA
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Kappa | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | ceny ako | Bonuses |
Lybra | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | rovnaké | Bonuses |
Phedra | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | motorizácie | Bonuses |
Thesis | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Alfa Romeo | Bonuses |
MERCEDES
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
A class | 1.8 CDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | Bonuses |
A class | 2.2 CDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 200€ | Bonuses |
Car model | 2.2 CDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
Car model | 2.7 CDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 200€ | Bonuses |
Car model | 2.7 CDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
Car model | 3.2 CDII | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
Sprinter | 3.2 CDII | Original performance | Original torque | Adjusted performance | Adjusted torque | 280€ | +výkon, -spotreba, DPF off |
OPEL
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Astra Vectra Zafira Signum | 1.9 CDTI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | DPF off free, EGR free |
Astra Vectra Zafira Signum | 1.7 CDTI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | DPF off free, EGR free |
PEUGEOT
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Car model | 1.4 HDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | Bonuses |
Car model | 1,6 HDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | DPF off free |
Car model | 2.0 HDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | Bonuses |
Car model | 2.2 HDI | Original performance | Original torque | Adjusted performance | Adjusted torque | 200€ | DPF off free |
RENAULT
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
Laguna I. Megane I. | 1.9 dCI | Original performance | Original torque | Adjusted performance | Adjusted torque | 150€ | Bonuses |
Laguna II. Megane II. | 1.9 dCI | Original performance | Original torque | Adjusted performance | Adjusted torque | 180€ | Bonuses |
Laguna II. Megane II. | 1.9 dCI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
Laguna II. Megane II. Espace | 2.0 dCI | Original performance | Original torque | Adjusted performance | Adjusted torque | 250€ | Bonuses |
Master | 2.5 dCI 2.8 dCi | Original performance | Original torque | Adjusted performance | Adjusted torque | 200€ | Bonuses |
Traffic | 1.9 dCI 2.5 dCi | Original performance | Original torque | Adjusted performance | Adjusted torque | 200€ | Bonuses |
SEAT/ŠKODA/VW/AUDI
Car model | Motor type | Original performance | Original torque | Adjusted performance | Adjusted torque | Cost | Bonuses |
---|---|---|---|---|---|---|---|
- | 1.6 TDI CR | 77 kW | 250 Nm | 95-105kW | 290-330Nm | 200€ | free DPF OFF, TPROToff for 150€!! |
- | 1.9 TDI | 66 kW | 210Nm | 87 kW | 275Nm | 150€ | EGR OFF if you wish |
- | 1.9 TDI | 81 kW | 235Nm | 105 kW | 310Nm | 150€ | EGR OFF if you wish |
- | 1.9 TDI | 74 kW | 240Nm | 105 kW | 320Nm | 200€ | EGR OFF if you wish |
- | 1.9 TDI | 85 kW | 285/310 Nm | 108kW | 360Nm | 200€ | EGR OFF if you wish |
- | 1.9 TDI | 96 kW | 310Nm | 121kW | 390Nm | 200€ | EGR OFF if you wish |
Passat/A4 | 1.9 TDI | 96 kW | 285Nm | 121kW | 335Nm | 200€ | EGR OFF if you wish |
- | 1.9 TDI | 110 kW | 320Nm | 138kW | 420Nm | 200€ | EGR OFF if you wish |
- | 1.9 TDI | 77 kW | 260Nm | 101/107kW | 300/335Nm | 250€ | EGR OFF if you wish |
- | 2.0 TDI | 103 kW | 320Nm | 127kW | 400Nm | 250€ | free DPF,EGR OFF |
- | 2.0 TDI CR | 81/103/125 kW | od 280Nm | 125/125/147kW | 360/360/400Nm | 350€ | free DPF OFF |
Stage II tuning - tunning after hardware exchange (software modification including sensors calibrations, injector calibration, VGT maps calibrations etc) - from 400€
Assisted chiptuning price = flasher price + software price.
Flasher EDC15(E2,E3) + EDC16 (E4) - 40€.
Boost controller for E2 20€ + postage